 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 66 Sq. mt. | 66 CSqm | 
| Sup. Principale - 1st floor | 88 Sq. mt. | 88 CSqm | 
| Sup. Principale - 2nd floor | 37 Sq. mt. | 37 CSqm | 
| Box collegato - floor ground | 23 Sq. mt. | 14 CSqm | 
| Balcone coperto - 1st floor | 8 Sq. mt. | 2 CSqm | 
| Balcone coperto - 1st floor | 9 Sq. mt. | 3 CSqm | 
| Corte/Cortile - floor ground | 14 Sq. mt. | 2 CSqm | 
| Corte/Cortile - floor ground | 26 Sq. mt. | 4 CSqm | 
| Terrazza collegata scoperta - 2nd floor | 60 Sq. mt. | 10 CSqm | 
| Total | 226 CSqm | |


